Marinas in Jacksonville, Florida Area
Marinas directory for Jacksonville, St. Augustine, Jax Beach, Fernandina Beach, Atlantic Beach, Neptune Beach, Orange Park, Mandarin, the St. John's River, Ortega River, Julington Creek, Doctor's Lake, Black Creek and the Intracoastal Waterway area.
| Featured Marinas |
| Get more traffic, get more clients! Feature your business here! |
Are You Listed? List Your Business
| Jacksonville Area Marinas | |||||
| Admiral's Cove | 2120 Hwy 17 | Orange Park | Florida | 32065 | 904-339-2725 |
| Mandarin Holiday Marina | 12796 San Jose Blvd. | Jacksonville | Florida | 32223 | 904-268-4063 |
| Doctor's Lake Marina | 3108 US Hwy 17 | Orange Park | FL | 32003-7116 | (904) 264-0505 |
| River City Brewing Co. | Jacksonville | FL | 904-398-7918 | ||
| Palm Cove Marina | Jacksonville | Florida | 904-223-4757 | ||
| Arlington Marina | Jacksonville | FL | 904-743-2628 | ||
| Julington Creek Marina | Jacksonville | FL | 904-268-5117 | ||
| Ortega Yacht Club Marina | Jacksonville | FL | 904-389-1199 | ||
| Mandarin Holiday Marina | Jacksonville | FL | 904-268-1036 | ||
| Clapboard Creek Marina Inc. | Jacksonville | FL | 904-757-1135 | ||
| Mayport Marine | Atlantic Beach | FL | 904-246-8929 | ||
| Whitney's Marine | 3027 Hwy. 17 | Orange Park | FL | 32073 | 904-269-0027 |
| Conch House Marina Resort | 57 Comares Ave. | St. Augustine | FL | 32084 | 904-8294-4347 |
| English Landing Marina | 509 S. Ponce de Leon Blvd. | St. Augustine | FL | 32084 | 904-829-8017 |
| Fish House Marina | P.O. Box 3186 | St. Augustine | FL | 32085 | |
| Hammock Dunes Marina | 5478 W. Ocean Shore | Palm Coast | FL | 32137 | 904-445-6400 |
| Palm Coast Marina | 1 Palm Harbor Pkwy. | Palm Coast | FL | 32137 | 904-253-0508 |
| Intracoastal Marina | 200 E. Nix Boat Yard Rd. | St. Augustine | FL | 32086 | 904-824-0138 |
| Six Mile Marina & Restaurant | 8155 State Rt. 13 North | St. Augustine | FL | 32092 | 904-829-6455 |
| St. Augustine Municipal Marina | 100 Avenida Menendez | St. Augustine | FL | 32084 | 904-825-1026 |
| Sebastian Harbor Marina | P.O. Box 1057 | Hastings | FL | 32145 | 904-825-4008 |
| Red Bay Marina | 4013 Red Cove Rd. | Green Cove Springs | FL | 32043 | 904-284-1155 |
| Amelia Island Yacht Basin | 251 Creekside Dr. | Amelia Island | FL | 32034 | 904-277-4615 |
| City of Fernandina Beach Marina. | 1 Front St. | Fernandina Beach | FL | 32034 | 904-277-2743 |
| 14th St. Marina | 1620N. 14th St. | Fernandina Beach | FL | 32034 | 904-261-7328 |
| Flagler Beach Marina | 210 N. 23rd. St | Flagler Beach | FL | 32136 | 904-439-2616 |
| Pablo Creek Marina | 13846 Atlantic Blvd. | Jacksonville | FL | 32225 | 904-221-4228 |
| Pier 17 Marina | 4619 Roosevelt Blvd. | Jacksonville | FL | 32210 | 904-387-4669 |
| Pier 68 Marina | 8137 N. Main St. | Jacksonville | FL | 32218 | 904-765-9925 |
| Seafarer's Marina | 455 Trout River Blvd. | Jacksonville | FL | 32218 | 904-765-3325 |
| Beach Marine | 2315 Beach Blvd. | Jacksonville Beach | FL | 32250 | 904-249-8200 |
| Oasis Boat Yard & Marina | 256 Riberia St. | St. Augustine | FL | 32084 | 904-824-2520 |
| Camachee Cove Yacht Harbor | 3070 Harbor Dr. | St. Augustine | FL | 32084 | 904-829-5676 |
| Palm Coast Resort Marina | ICW MM 803 | Palm Coast | FL | 386-446-6370 | |
| The Marina at Yacht Harbor Village | ICW MM 803 | Palm Coast | FL | 386-597-5030 | |
| Sadler Point Marina | 4669 Roosevelt Blvd | Jacksonville | FL | 32210 | (904) 384-1383 |
First Coast Boating & Watersports News
02/03/2012 The Candidates Debate on Boating The View from the Marina |
02/03/2012 FWC Promotes Boating Access with New Database Public boat ramp finder has details on over 1,600 boat ramps in Florida |
01/27/2012 The 65th Annual Jacksonville Boat Show is this Weekend! Tons of boats, fun activities for children and free lifevests are just a few |
01/23/2012 Jacksonville, Fla., Native Named Top Coast Guard Corpsman The award recognizes the best of the Coast Guard’s men and women who provide medical services aboard the Coast Guard’s ships |
01/14/2012 Free Admission to National Parks this Weekend Castillo de San Marcos, Fort Matanzas, Fort Caroline & Timicuan National Preserve are celebrating MLK Day with free admission |
01/12/2012 St. Johns River blue crab trap closure starts Jan. 16 The closure is one of three regional 10-day blue crab trap closures to occur in 2012 on Florida's east coast |
01/05/2012 Annual manatee death count shows cold weather an unusually big factor again Manatees suffering from potentially fatal "cold stress" can be helped by observant boaters. |
12/31/2011 Watching the New Year's Fireworks from Your Boat Make sure you follow these guidelines if you're watching the fireworks from the water. |



